Used Cars, SUVs, Trucks for Sale in Welland
2022 Nissan Pathfinder S 4dr 4x4
S | 1 OWNER | 4X4 | APPLE | ANDROID | ALLOYS
Price: | $45,990 |
Price does not include taxes and licensing fees.
Mileage:18,844 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1DR3AC6NC225798 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S1179 |
City: | Welland |
2021 Chevrolet Silverado 1500 Work Truck 4x4 Crew Cab 6.6 ft. box
WT | 5.3L V8 | APPLE | ANDROID | SPRAY BED LINER
Price: | $49,990 |
Price does not include taxes and licensing fees.
Mileage:48,162 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GCUYAEF6MZ104300 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S1169 |
City: | Welland |
SHADOW GRAY META.....Read MoreLire la suite
URBAN PACKAGE | APPLE | ANDROID | ALLOYS
Price: | $24,990 |
Price does not include taxes and licensing fees.
Mileage:68,860 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHRC8A31MU101287 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S1161 |
City: | Welland |
INTENSE BLUE 2021 HYUNDAI VENUE TREND
COME VISIT US AT SHARPCAR IN THE HEA.....Read MoreLire la suite
2021 Jeep Grand Cherokee Laredo 4dr 4x4
LAREDO | 4WD | NAV | LEATHER | APPLE | ANDROID
Price: | $44,990 |
Price does not include taxes and licensing fees.
Mileage:15,263 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RJFAG5MC756513 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S1042 |
City: | Welland |
2020 Chevrolet Spark 1LT CVT 4dr Hatchback
1LT | APPLE | ANDROID | ALLOYS
Price: | $17,993 |
Price does not include taxes and licensing fees.
Mileage:80,955 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL8CD6SA9LC411659 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S1085 |
City: | Welland |
MOSAIC BLACK METALLIC 2020 CHEVROLET SPARK 1LT
COME VISIT US AT SHARPCAR IN THE .....Read MoreLire la suite
2020 Ford Edge SE 4dr All-Wheel Drive
SE | AWD | APPLE | ANDROID | SYNC
Price: | $28,628 |
Price does not include taxes and licensing fees.
Mileage:96,891 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J96LBA61736 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BS1128 |
City: | Welland |
2020 Ford Escape SE 4dr All-Wheel Drive
SE | 1 OWNER | AWD | ALLOYS | APPLE | ANDROID
Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:104,330 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G69LUA13192 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BS1125 |
City: | Welland |
2020 Hyundai Elantra Luxury 4dr Sedan
LUXURY | ALLOYS | APPLE | ANDROID
Price: | $22,994 |
Price does not include taxes and licensing fees.
Mileage:71,213 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF8LU007031 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S1100 |
City: | Welland |
2020 Hyundai Tucson ESSENTIAL 4dr All-Wheel Drive
PREFERRED | AWD | 1 OWNER | APPLE | ANDROID
Price: | $27,498 |
Price does not include taxes and licensing fees.
Mileage:72,974 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CA41LU239712 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S1087 |
City: | Welland |
Loading More Vehicles ...
